Urea
Item | UNIT | Value |
---|---|---|
Purity on dry basis | 46.2 wt % MAX | BS DIN EN 15478 |
Purity on dry basis | 0.9 wt % MAX | BS DIN EN 15479 |
Purity on dry basis | 0.5 wt % MAX | ISO 760 |
Purity on dry basis | 15.4 MG/KG MAX | ISO 22241-2 |
Purity on dry basis | 15.4 MG/KG MAX | ISO 22241-2 |
Purity on dry basis | 15.4 MG/KG MAX | ISO 22241-2 |
Purity on dry basis | 15.4 MG/KG MAX | ISO 22241-2 |
Purity on dry basis | 15.4 MG/KG MAX | ISO 22241-2 |
Purity on dry basis | 0.6 MG/KG MAX | ISO 22241-2 |
Purity on dry basis | 0.6 MG/KG MAX | ISO 22241-2 |
Purity on dry basis | 0.6 MG/KG MAX | ISO 22241-2 |
Purity on dry basis | 0.6 MG/KG MAX | ISO 22241-2 |
Purity on dry basis | 15.4 MG/KG MAX | ISO 22241-2 |
Purity on dry basis | 15.4 MG/KG MAX | ISO 22241-2 |
Purity on dry basis | 15.4 MG/KG MAX | ISO 22241-2 |
Purity on dry basis | 15.4 MG/KG MAX | - |
Purity on dry basis | MIN | ISO 8397 |
Purity on dry basis | 0.4% MAX | H.F.T 1.6 & SBB 0071-02-E |

DAP
Main specifications | Norm | |
---|---|---|
Total nitrogen (N), % | 18 ± 1 | |
Total phosphates (P2O5), % | 47 ±1 | |
Moisture, %, max | 1.5 ± 0.3 | |
Granulometry, % | between 1- mm,% min | - |
between 2-5 mm,% min | 95 | |
less than 6 mm, % | 100 | |
Static strength of granules, MPa (kgs/cm2), min | 3.0 (30) | |
DAP is non-toxic, non-combustible and non-explosive. |

NPK
