Bitumen 60/70
| BITUMEN 60/70 ANALYSIS | UNIT | SPECIFICATION | TEST METHOD |
|---|---|---|---|
| Specific gravity 2525/c | c | 1.01-1.06 | D-70 |
| Pentration 25 c | mm | 60/70 | D-5 |
| Sofetening point | c | 49/56 | D-36 |
| Ductity 25 c | cm | 100 min | D-113 |
| Loss on heating (wt) | % | 0.2 max | D-6 |
| Drop in penetration after heating | % | 20 max | D-6 & D-5 |
| Flash Point | c | 250 min | D-92 |
| Solubility in CS2 (wt) | % | 99.5 min | D-4 |
| Spot test | - | negative |
Bitumen 85/100
| BITUMEN 85/100 ANALYSIS | UNIT | SPECIFICATION | TEST METHOD |
|---|---|---|---|
| Specific gravity 2525/c | c | 1.01-1.05 | D-70 |
| Pentration 25 c | mm | 85/100 | D-5 |
| Sofetening point | c | 45/52 | D-36 |
| Ductity 25 c | cm | 100 min | D-113 |
| Loss on heating (wt) | % | 0.5 max | D-6 |
| Drop in penetration after heating | % | 20 max | D-6 & D-5 |
| Flash Point C | c | 250 min | D-92 |
| Solubility in CS2 (wt) | % | 99.5 min | D-4 |
| Organic matter insoluble in CS2 (wt) | % | 0.2 max | D-4 |
| Spot test | - | negative | A.A.S.H.O.T.102 |
Bitumen 40/50
| BITUMEN 40/50 ANALYSIS | UNIT | SPECIFICATION | TEST METHOD |
|---|---|---|---|
| Specific gravity 2525/c | c | 1.01-1.06 | D-70 |
| Pentration 25 c | mm | 40/50 | D-5 |
| Sofetening point | c | 52/60 | D-36 |
| Ductity 25 c | cm | 100 min | D-113 |
| Loss on heating (wt) | % | 0.2 max | D-6 |
| Drop in penetration after heating | % | 20 max | D-6 & D-5 |
| Flash Point C | c | 250 min | D-92 |
| Solubility in CS2 (wt) | % | 99.5 min | D-4 |
| Spot test | - | negative | A.A.S.H.O.T.102 |
Base Oil
- Industrial Oil , Lubricant Oil , White Oil , Recycle Oil , Etc