Sulphur Lump
CRUSHED LUMP SULPHUR
Item | UNIT | Value | |
---|---|---|---|
Purity on dry basis | w% | Min | 99.5 |
Purity on dry basis | w% | Max | 0.08 |
Hydrocarbons (w%) Max | w% | Max | 0.09 |
Acidity (As H2S04) | w% | Max | 0.08 |
Moisture | w% | Max | 0.50 |
Color | Yellow | ||
Form | Lumps and powder |

Sulphur Granules
GRANULAR SULPHUR
Item | UNIT | Value | |
---|---|---|---|
Purity on dry basis | w% | Min | 99.8 |
Ash content | w% | Max | 0.05 |
Acidity (As H2S04) | w% | Max | 0.02 |
Moisture | w% | Max | 0.50 |
Organic | w% | Max | 0.05 |

Urea
Item | UNIT | Value |
---|---|---|
Purity on dry basis | 46.2 wt % MAX | BS DIN EN 15478 |
Purity on dry basis | 0.9 wt % MAX | BS DIN EN 15479 |
Purity on dry basis | 0.5 wt % MAX | ISO 760 |
Purity on dry basis | 15.4 MG/KG MAX | ISO 22241-2 |
Purity on dry basis | 15.4 MG/KG MAX | ISO 22241-2 |
Purity on dry basis | 15.4 MG/KG MAX | ISO 22241-2 |
Purity on dry basis | 15.4 MG/KG MAX | ISO 22241-2 |
Purity on dry basis | 15.4 MG/KG MAX | ISO 22241-2 |
Purity on dry basis | 0.6 MG/KG MAX | ISO 22241-2 |
Purity on dry basis | 0.6 MG/KG MAX | ISO 22241-2 |
Purity on dry basis | 0.6 MG/KG MAX | ISO 22241-2 |
Purity on dry basis | 0.6 MG/KG MAX | ISO 22241-2 |
Purity on dry basis | 15.4 MG/KG MAX | ISO 22241-2 |
Purity on dry basis | 15.4 MG/KG MAX | ISO 22241-2 |
Purity on dry basis | 15.4 MG/KG MAX | ISO 22241-2 |
Purity on dry basis | 15.4 MG/KG MAX | - |
Purity on dry basis | MIN | ISO 8397 |
Purity on dry basis | 0.4% MAX | H.F.T 1.6 & SBB 0071-02-E |

PETCOKE
Content | UNIT | GLC-C |
---|---|---|
Total calorific value | Kcal/KG | 8400 |
Net calorific value | Kcal/KG | 7500 |
Moisture Content | % | < 12 |
Ash | % | < 10.3 |
Sulphur | % | < 1 |
Nitrogen | % | < 1.89 |
Fixed carbon | % | 86-89 |
Hydrogen | % | 4.5 |
Vanadium | PPM | < 500 |
Sodium | PPM | < 1000 |
Iron | PPM | < 100 |
Nickel | PPM | < 200 |
Volatile substance | % | < 10 |
Hardgrove Grindability Index | % | 70 - 80 |
Size > 3 cm | % | 30 |
Shot Coke | % | 0 |
